PVC
SOLID RIGID PVC
Now available in sheets, UV stabilised, is a non-corrosive chemical resistant material, which is impervious to water and has excellent insulating properties.
- Electrical switchboard covers
- plumbing fittings
- grease arrestors
- acid neutraliser tank
- fume ducting
- battery trays and
- photographic chemical dipping troughs.
CELUKA FOAM BOARD
Is an ideal material to replace some timbers, Celuka board is extremely light weight, water resistant, has low thermal conductivity and is widely used in the graphics and building industry. Sheets are available in 10-30mm thick in white but may be painted to match internal/external colour schemes.
The smooth, silk gloss finish is ideal for printing and photographic mounting and is very workable. Applications include advertising/display signage, interior fit outs to caravan, boats, partitioning, bulletin boards and cool rooms.
- Electrical switchboard covers
- fume ducting
- battery trays and
- photographic chemical dipping troughs.
| Colour | Thickness | Sheet Size | ||
| (mm) | (mm) | |||
| White | 10 | 2440 | x | 1220 |
| White | 10 | 3050 | x | 1220 |
| White | 12 | 2440 | x | 1220 |
| White | 15 | 2440 | x | 1220 |
| White | 18 | 2440 | x | 1220 |
| White | 20 | 2440 | x | 1220 |
| White | 24 | 1700 | x | 1220 |
| White | 24 | 2440 | x | 1220 |
| White | 30 | 2440 | x | 1220 |
Foamex / PVC
Is a rigid compressed foam PVC sheet offering endless applications in a semi textured satin/gloss surface. Available in several bright colours, PVC foam is ideal to silk screen, airbrush, hand paint or apply vinyl graphics.
For internal applications only the material is fire retardant, lightweight, water resistant and is very workable. Suitable for display boards, signage, merchandising or portable display stands.
| Foamex | Black | 3 | 2440 | x | 1220 |
| Foamex | Black | 6 | 2440 | x | 1220 |
| Foamex | Colours | 3 | 2440 | x | 1220 |
| Foamex | White Unmasked | 2 | 2440 | x | 1220 |
| Foamex | White Light Weight | 3 | 2440 | x | 1220 |
| Foamex | White | 3 | 2440 | x | 1220 |
| Foamex | White | 3 | 3050 | x | 1220 |
| Foamex | White | 4 | 2440 | x | 1220 |
| Foamex | White | 4 | 3050 | x | 1220 |
| Foamex | White | 6 | 2440 | x | 1220 |
| Foamex | White | 6 | 3050 | x | 1530 |
| Simopor Light | White | 1 | 2440 | x | 1220 |
| Simopor Light | White | 2 | 2440 | x | 1220 |
| Simopor Light | White | 3 | 2440 | x | 1220 |
| Simopor Light | White | 3 | 3050 | x | 1220 |
| Simopor Light | White | 3 | 3050 | x | 1530 |
| Simopor Light | White | 3 | 3050 | x | 2030 |
| Simopor Light | White | 4 | 2440 | x | 1220 |
| Simopor Light | White | 4 | 3050 | x | 1220 |
| Simopor Light | White | 5 | 2440 | x | 1220 |
| Simopor Light | White | 6 | 2440 | x | 1220 |
| Simopor Light | White | 6 | 3050 | x | 1530 |
| Simopor Light | White | 10 | 2440 | x | 1220 |
| Simopor Light | White | 19 | 2440 | x | 1220 |
Material Data Sheet
Product Info
We Ship Australia Wide!
Contact 1300 467 527
TAKE A LOOK AT WHAT WE HAVE BEEN WORKING ON #allstarplastics