Polycarbonate SHEET|Makrolon®
Polycarbonate Sheet
Makrolon® polycarbonate is extremely robust, lightweight with glass-like transparency and is impact resistant – even at low temperatures. It also has a high dimensional stability and is easily molded, yet displays excellent heat resistance with a glass transition temperature of up to 148ºC.
A thermoplastic with truly diverse applications, Makrolon® is used in medical devices, automotive headlamps, sporting equipment, electronics, eyewear, architectural glazing LED lighting, and numerous other products. The broad portfolio of Makrolon® polycarbonate resins includes general purpose, lighting, medical and food contact, flame-retardant, impact-modified and glass-fiber reinforced grades, which can be used for injection molding, extrusion and blow molding. Stronger and lighter than glass, polycarbonate also provides energy and CO2 emission savings. All of which explains why Makrolon® has been trusted for decades and continues to pave the way for tomorrow’s product innovations.
Product Properties
- Robust: Work with a tough, yet lightweight material
- Heat resistant: Rely on a broad range of flame-retardant grades
- Transparency: Enjoy glass-like optical quality plus standard or special colors
- Specialized: Use grades approved for food contact or medical applications
- Versatile: Choose from injection molding, extrusion and blow molding grades
- UV Resistant
Services
- Thermoform
- Fabricate
- Cut to Size and Profile Cutting
- Deliver Full Sheets
Our fabricators thrive on a new challenge. We cut to size or shape and assist with choosing the right material for your requirements.
Request a quote HERE
For any questions CONTACT US
Applications:
- Medical Devices
- Automotive
- Sporting
- Electronics
- Architectural Glazing (Skylights, pergola panels, domes etc)
- Boat Windows
- Residential Applications (Security screens, louvres, partitions, windows, pool safety compliance panels etc.)
- Transport industries, noise resistant and abrasion resistant screening
- Government, Police Safety Guards, Screens
- Roadside Sound Barriers
- Horse Floats
- Caravan Windows
- Signage
- Lighting
- Manufacturing
AR2 Polycarbonate
AR2 polycarbonate offers reduction in abrasion and scratching on glazing applications.
- Balustrade in the home or pool areas
- Security panels
- High roadside traffic areas, for privacy, sound and noise reduction
UV2 Sided Clear
mm | mm | mm | ||
1 | Clear | 2440 | x | 1220 |
1.5 | Clear | 2440 | x | 1220 |
2.0 | Clear | 2440 | x | 1220 |
3.0 | Clear | 2440 | x | 1220 |
Clear | 2440 | x | 1830 | |
Clear | 3050 | x | 2050 | |
4.5 | Clear | 2440 | x | 1220 |
Clear | 2440 | x | 1830 | |
Clear | 3050 | x | 2050 | |
6.0 | Clear | 2440 | x | 1220 |
Clear | 2440 | x | 1830 | |
Clear | 3050 | x | 2050 | |
9.5 | Clear | 2440 | x | 1220 |
9.5 | Clear | 2440 | x | 1830 |
9.5 | Clear | 3050 | x | 2050 |
12 | Clear | 2440 | x | 1220 |
UV 2-Sided Grey Tint
mm | mm | mm | ||
3.0 |
grey |
2440 |
x |
1220 |
3.0 |
grey |
2440 |
x |
1830 |
4.5 |
grey |
2440 |
x |
1220 |
4.5 |
grey |
2440 |
x |
1830 |
6.0 |
grey |
2440 |
x |
1220 |
6.0 |
grey |
2440 |
x |
1830 |
9.5 |
grey |
2440 |
x |
1220 |
UV2 Sided Opal
mm | mm | mm | ||
3.0 |
opal |
2440 |
x |
1220 |
3.0 |
opal |
2440 |
x |
1830 |
3.0 |
opal |
3050 |
x |
2050 |
4.5 |
opal |
2440 |
x |
1220 |
4.5 |
opal |
2440 |
x |
1830 |
4.5 |
opal |
2440 |
x |
1220 |
6.0 |
opal |
2440 |
x |
1830 |
Abrasion Resistant (AR) 2 Sided
Thickness (mm) |
AR 2-Sided |
mm |
mm |
|
6.0 |
clear flex coat |
2440 |
x |
1220 |
6.0 |
clear flex coat |
2440 |
x |
1220 |
9.5 |
clear flat app |
2440 |
x |
1830 |
Material | Thickness | Colour | Length | Width | |
---|---|---|---|---|---|
AR 2-Sided | 12.7 | Clear Makrolon | 2440 | x | 1830 |
AR 2-Sided | 12.7 | Clear Makrolon | 2440 | x | 1220 |
AR 2-Sided | 9.5 | Clear Makrolon | 2440 | x | 1830 |
AR 2-Sided | 9.5 | Clear Makrolon | 2440 | x | 1220 |
AR 2-Sided | 6 | Clear Makrolon | 2440 | x | 1830 |
AR 2-Sided | 6 | Clear Makrolon | 2440 | x | 1220 |
UV 2-Sided | 3 | Grey makrolon | 2440 | x | 1830 |
UV 2-Sided | 3 | Grey makrolon | 2440 | x | 1220 |
UV 2-Sided | 3 | Grey Huili | 2440 | x | 1830 |
UV 2-Sided | 4.5 | Grey Huili | 2440 | x | 1220 |
UV 2-Sided | 4.5 | Grey Huili | 2440 | x | 1830 |
UV 2-Sided | 4.5 | Grey Huili | 3050 | x | 2030 |
UV 2-Sided | 6 | Grey Huili | 2440 | x | 1220 |
UV 2-Sided | 6 | Grey Huili | 2440 | x | 1830 |
UV 2-Sided | 6 | Grey makrolon | 2440 | x | 1220 |
UV 2-Sided | 6 | Grey Huili | 2440 | x | 1830 |
UV 2-Sided | 3 | Opal Huili | 2440 | x | 1220 |
UV 2-Sided | 3 | Opal makrolon | 2440 | x | 1220 |
UV 2-Sided | 3 | Opal Huili | 2440 | x | 1830 |
UV 2-Sided | 3 | Opal Huili | 3050 | x | 2050 |
UV 2-Sided | 3 | Opal makrolon | 3050 | x | 2050 |
UV 2-Sided | 4.5 | Opal Huili | 2440 | x | 1220 |
UV 2-Sided | 6 | Opal Huili | 2440 | x | 1220 |
UV 2-Sided | 6 | Opal makrolon | 2440 | x | 1220 |
UV 2-Sided | 6 | Opal Huili | 2440 | x | 1830 |
UV 2-Sided | 4.5 | Clear Huili | 3050 | x | 2050 |
UV 2-Sided | 1.5 | Clear Huili | 2440 | x | 1220 |
UV 2-Sided | 1.5 | Clear Makrolon | 2440 | x | 1220 |
UV 2-Sided | 2 | Clear Huili | 2440 | x | 1220 |
UV 2-Sided | 2 | Clear Makrolon | 2440 | x | 1220 |
UV 2-Sided | 3 | Clear Huili | 2440 | x | 1220 |
UV 2-Sided | 3 | Clear Huili | 2440 | x | 1830 |
UV 2-Sided | 3 | Clear Makrolon | 2440 | x | 1830 |
UV 2-Sided | 3 | Clear Huili | 3050 | x | 2050 |
UV 2-Sided | 4.5 | Clear Huili | 2440 | x | 1220 |
UV 2-Sided | 4.5 | Clear Makrolon | 2440 | x | 1220 |
UV 2-Sided | 4.5 | Clear Huili | 2440 | x | 1830 |
UV 2-Sided | 1 | Clear Makrolon | 2440 | x | 1220 |
UV 2-Sided | 4.5 | Clear Makrolon | 3050 | x | 2050 |
UV 2-Sided | 6 | Clear Huili | 2440 | x | 1220 |
UV 2-Sided | 6 | Clear Huili | 2440 | x | 1830 |
UV 2-Sided | 6 | Clear Makrolon | 2440 | x | 1830 |
UV 2-Sided | 6 | Clear Huili | 3050 | x | 2050 |
UV 2-Sided | 6 | Clear Makrolon | 3050 | x | 2050 |
UV 2-Sided | 8 | Clear Huili | 2440 | x | 1220 |
UV 2-Sided | 9.5 | Clear Huili | 2440 | x | 1220 |
UV 2-Sided | 12 | Clear Huili | 2440 | x | 2440 |
UV 2-Sided | 12 | Clear Makrolon | 2440 | x | 2440 |
UV 2-Sided | 3 | Grey Huili | 2440 | x | 1220 |
Delivered to your door, Australia wide!
Contact 1300 467 527
Send us a message
Southport, QLD AUSTRALIA 4215 | 07 5532 3222 | [email protected] |
TAKE A LOOK AT WHAT WE HAVE BEEN WORKING ON #allstarplastics