Perspex® Acrylic Sheet
From aquariums to architecture, boats to bathrooms, fashion to furniture, glazing to gliders and shop signage to shelving, Perspex® acrylic has been used in almost every application imaginable…and the list is constantly getting longer!
Perspex® Clear Cast
Transmitting 92% of all visible light no other product offers better light transmission. Add to this its excellent resistance to outdoor weathering, high tensile strength and rigidity, light weight and good impact resistance, It is easy to see why this is the product of choice for applications requiring critical visual performance and durability. We guarantee that no significant change in visual appearance or physical performance will take place during thirty years outdoors.
Other key properties include:
- A high gloss, hard surface – One of the hardest thermoplastics and remains aesthetically attractive for much longer than any other plastic sheet products
- Half the weight of traditional float glass and five times as strong
- Safety – Internationally recognized as a safety glazing material meeting the requirements of ANSI Z.97 and BS 6262
- Easy to clean – the high gloss surface makes it easy to clean, keeping maintenance costs to a minimum
- Easily thermoformable – Easy to thermoform with low cost tooling, leading to cost effective production
- Excellent environmental credentials – An efficiently produced, non-toxic pure material with a long service life
Perspex® Solid & Translucent Colours
Colour is at the very heart at the Perspex® brand, and as a designer, can help you fully express your creativity. From vivid yellows, to sophisticated blacks, Perspex® Solid and Translucent Colours can give your project the best chance of standing out and being noticed – whether it’s a sleek storage unit, a specialist point of sale display or a completely new corporate identity. Whether you’re commissioning signage programme for a multi-national chain of restaurants, or refreshing the local village deli – we can deliver guaranteed performance. With excellent resistance to outdoor weathering, unsurpassed batch-to-batch colour consistency and excellent environmental credentials, this range will help you bring your ideas to life.
Perspex® Frost
Cast acrylic sheet with a double sided matte finish is available in four collections: Vivid, Urban, Hot and Frost Pastels. Timeless subtle classics that have been a firm favourite since they were launched. Frost Vivid – inspired by cutting edge modern colours that will give your designs a creative edge today and ensure they stand out from the crowd tomorrow. Frost Urban – a collection of cool, contemporary colours that capture the urban chic of the city. A collection for a sophisticated loft lifestyle. Hot Frost – bold and vivacious colours that are the perfect match for the confidence that designers and architects show in Perspex®. Whether you choose one of the zingy Vivid or Hot Frost, a Pastel classic or chic Urban shade – with Perspex® Frost you not only get an unrivalled choice of colour, but also the outstanding service and guaranteed product performance that you know you can rely on.
Perspex® Impressions Linear
Perspex® Impressions Linear adds a completely new aspect to the world-renowned brand. It is a sophisticated new pattern which enhances the stylish appearance and superb performance of acrylic by adding an element of both design and texture to the sheet.
Inspired by the emerging trend for greater depth and texture in materials, Perspex® Impressions Linear was specifically created to appeal to designers, architects, brands, retailers and shop fitters who are seeking a material with the potential to create a truly unique look and feel.
Thanks to its ability to hide fingerprints and fine scratches, as well as its outstanding ease of fabrication, Perspex® Impressions Linear is perfect for a range of applications including:
– Point of purchase
– Partitioning / screening
– Interior design
– Furniture
– Architectural features
– Artworks and many more
As the design is inherent in the sheet, it will not be rubbed or scratched off.
Perspex® Naturals
Bringing beauty to the surface – Perspex® Naturals is a cast acrylic range inspired by the simple beauty of nature, designed for retail and interior design applications. Simulating the earthy tones and velvety texture of natural stone, Perspex® Naturals offers a double-sided matte texture, meeting the desire for simple, natural looking materials that perform to high standards in demanding environments. Perspex® Naturals is available in a collection of six colours, offering a choice of pale, mid and deep tones to create harmonising colour combinations, which complement other design materials such as wood, metal and textiles. It is the perfect material to bring clean simple lines and a natural look to any application. From retail point of purchase to interior design, room partitions, furniture, artworks and architectural features, whether the aim is to create classic or contemporary design, Perspex® Naturals will work.
Perspex® Sweet Pastels
Introducing the yummiest colour range from the brand: Perspex® Sweet Pastels. What’s Your Flavour? These fresh pops of colour are set to tempt creators by offering a Pick ‘n’ Mix of mouth-watering flavours; they’re vibrant, fun and inspiring. Each sheet has a one-sided satin finish, providing the best of both worlds for the consumer by offering both matte and gloss surfaces all in one sheet. Perspex® Sweet Pastels have all the excellent physical properties of our standard cell cast acrylic sheet. All 8 delicious colours were specifically developed with the retail industry in mind; lightweight and easy to install for pop up displays, yet strong durable and hard wearing for more demanding interior needs.
Perspex® Pearlescent
Formulated to provide a range of products all with a softly shimmering lustre, Perspex® Pearlescent offers even more choice in today’s retail environment. Perspex® Pearlescent offers an attractive effect to designers and specifiers – whether in the world of Point of Sale, display and visual communications, or other areas of design such as furniture and interiors. The lustre in Perspex® Pearlescent is further enhanced by subtle changes in its appearance depending on the light source and direction. Virtually every POS display crafted from the range could be considered almost unique!
Pearl – a natural light opal
Azure – a cool and delicate blue
Candy – a soft and subtle pink
Platinum – a steely, almost metallic grey
Caramel Gold – a rich warm gold
Perspex® Spectrum LED
Perspex® Spectrum LED is a specialist cast acrylic sheet with optimized colour performance created to meet the needs of today’s sign market. It enables sign makers, specifiers and designers to enjoy the benefits of LEDs and create elegant solutions that are cost and eco-efficient, whilst enhancing intensity and colour. Optimized for use with white LEDs, the 11 standard colours which make up the range have a bold intense reflected colour in daylight, and when lit can be used to create bright, evenly illuminated signs, with a slim profile free from hot spots thanks to their excellent diffusing power. Perspex® Spectrum LED is not only for signs – it is the ideal material for any illuminated application including point of sale, directional systems, interior design and architectural installations.
Perspex® Secret Sign
Perspex® Secret Sign is a specially developed signage sheet which looks black in daylight and white when illuminated at night. Ideal for use in self-contained units for “secret sign” constructions whose purpose is to display a message only when illuminated. Used in banks, shops, airports and car-parks, you can create eye-catching signs – either to advertise a brand name with six foot high letters changing colour at night, or to display a clear instruction at the flick of a switch. Thanks to its excellent and guaranteed weather performance and durability, Perspex® Secret Sign is ideal for both indoor and outdoor signage, day and night!
Perspex Material Options
Colour | Thickness | Length | Width | |
---|---|---|---|---|
Acid Green 6T66 | 3 | 3050 | x | 2030 |
Arctic Blue S2 7T77 | 10 | 3050 | x | 2030 |
Arctic Blue S2 7T77 | 3 | 3050 | x | 2030 |
Arctic Blue S2 7T77 | 6 | 3050 | x | 2030 |
Ash Grey S2 9642 | 10 | 3050 | x | 2030 |
Ash Grey S2 9642 | 3 | 3050 | x | 2030 |
Ash Grey S2 9642 | 5 | 3050 | x | 2030 |
Ash Grey S2 9642 | 6 | 3050 | x | 2030 |
Azure 7PY3 | 3 | 3050 | x | 2030 |
Azure Blue S2 7T1F | 10 | 3050 | x | 2030 |
Azure Blue S2 7T1F | 3 | 3050 | x | 2030 |
Azure Blue S2 7T1F | 6 | 3050 | x | 2030 |
Black 962 | 3 | 3050 | x | 2030 |
Black 9T30 | 3 | 3050 | x | 2030 |
Black P1 9221 | 3 | 3050 | x | 2030 |
Black P1 9221 | 5 | 3050 | x | 2030 |
Black/ Silver 9CL0 | 3 | 3050 | x | 2030 |
Black/ White Secret Sign SA 9T25 | 3 | 3050 | x | 2030 |
Blue 727 | 3 | 3050 | x | 2030 |
Blue 743 Translucent | 3 | 3050 | x | 2030 |
Blue 744 | 3 | 3050 | x | 2030 |
Blue 750 | 3 | 3050 | x | 2030 |
Blue 7TL1 | 3 | 3050 | x | 2030 |
Blush Pink S2 4T46 | 10 | 3050 | x | 2030 |
Blush Pink S2 4T46 | 3 | 3050 | x | 2030 |
Blush Pink S2 4T46 | 6 | 3050 | x | 2030 |
Brown P1 5T23 | 3 | 3050 | x | 2030 |
Brown P1 5T23 | 3 | 3050 | x | 2030 |
Brown P1 5T23 | 5 | 3050 | x | 2030 |
Brown P1 5T23 | 5 | 3050 | x | 2030 |
Bubblegum Blue SA7490 | 3 | 3050 | x | 2030 |
Burnt Orange S2 3T37 | 10 | 3050 | x | 2030 |
Burnt Orange S2 3T37 | 3 | 3050 | x | 2030 |
Burnt Orange S2 3T37 | 6 | 3050 | x | 2030 |
Candy 4PY5 | 3 | 3050 | x | 2030 |
Candy Floss Blue SA7489 | 3 | 3050 | x | 2030 |
Caramel 5PY0 | 3 | 3050 | x | 2030 |
Caribbean Peach 3T31 | 5 | 3050 | x | 2030 |
Cascade Blue 7T5D | 5 | 3050 | x | 2030 |
Celestial Blue 021 | 3 | 3050 | x | 2030 |
Charcoal Dust/ Slate Grey S2 9T23 | 10 | 3050 | x | 2030 |
Charcoal Dust/ Slate Grey S2 9T23 | 3 | 3050 | x | 2030 |
Charcoal Dust/ Slate Grey S2 9T23 | 6 | 3050 | x | 2030 |
Chilli Red S2 4T50 | 10 | 3050 | x | 2030 |
Chilli Red S2 4T50 | 3 | 3050 | x | 2030 |
Chilli Red S2 4T50 | 6 | 3050 | x | 2030 |
Citrus Yellow S2 2T07 | 10 | 3050 | x | 2030 |
Citrus Yellow S2 2T07 | 3 | 3050 | x | 2030 |
Citrus Yellow S2 2T07 | 6 | 3050 | x | 2030 |
Clear 000 | 10 | 3050 | x | 2030 |
Clear 000 | 3 | 3050 | x | 2030 |
Clear 000 | 6 | 3050 | x | 2030 |
Clear P1 000 | 3 | 3050 | x | 2030 |
Clear P1 000 | 5 | 3050 | x | 2030 |
Clear Silk SK 000 | 3 | 3050 | x | 2030 |
Crystal Clear S2 000 | 10 | 3050 | x | 2030 |
Crystal Clear S2 000 | 3 | 3050 | x | 2030 |
Crystal Clear S2 000 | 6 | 3050 | x | 2030 |
Dark/ Walnut Brown S2 5269 | 10 | 3050 | x | 2030 |
Dark/ Walnut Brown S2 5269 | 3 | 3050 | x | 2030 |
Dark/ Walnut Brown S2 5269 | 5 | 3050 | x | 2030 |
Dark/ Walnut Brown S2 5269 | 6 | 3050 | x | 2030 |
Dense White 1212 | 3 | 3050 | x | 2030 |
Dense White 1212 | 5 | 3050 | x | 2030 |
Desert Beige S2 5268 | 10 | 3050 | x | 2030 |
Desert Beige S2 5268 | 3 | 3050 | x | 2030 |
Desert Beige S2 5268 | 5 | 3050 | x | 2030 |
Desert Beige S2 5268 | 6 | 3050 | x | 2030 |
Earth Brown S2 5T33 | 10 | 3050 | x | 2030 |
Earth Brown S2 5T33 | 3 | 3050 | x | 2030 |
Earth Brown S2 5T33 | 6 | 3050 | x | 2030 |
Electric Blue S2 7T69 | 10 | 3050 | x | 2030 |
Electric Blue S2 7T69 | 3 | 3050 | x | 2030 |
Electric Blue S2 7T69 | 6 | 3050 | x | 2030 |
Emerald Green S2 6T59 | 10 | 3050 | x | 2030 |
Emerald Green S2 6T59 | 3 | 3050 | x | 2030 |
Emerald Green S2 6T59 | 6 | 3050 | x | 2030 |
Glacier Green S2 6T21 | 10 | 3050 | x | 2030 |
Glacier Green S2 6T21 | 3 | 3050 | x | 2030 |
Glacier Green S2 6T21 | 6 | 3050 | x | 2030 |
Glass Look P1 6T21 | 3 | 3050 | x | 2030 |
Glass Look P1 6T21 | 5 | 3050 | x | 2030 |
Glittering Blue 7SP0 | 3 | 3050 | x | 2030 |
Gold 5YY9 | 3 | 2030 | x | 1270 |
Gold 5YY9 | 3 | 3050 | x | 2030 |
Green 6205 | 3 | 3050 | x | 2030 |
Green 6600 | 3 | 3050 | x | 2030 |
Green 6600 | 5 | 3050 | x | 2030 |
Green 692 Translucent | 3 | 3050 | x | 2030 |
Green 6T21 | 3 | 3050 | x | 2030 |
Green 6T21 | 5 | 3050 | x | 2030 |
Green 6T81 Translucent | 5 | 3050 | x | 2030 |
Green 6TL1 | 3 | 3050 | x | 2030 |
Green 6TL2 | 3 | 3050 | x | 2030 |
Green P16T5C | 3 | 3050 | x | 2030 |
Green P16T5C | 5 | 3050 | x | 2030 |
Grey 9640 | 5 | 3050 | x | 2030 |
Grey 9981 | 3 | 3050 | x | 2030 |
Grey P1 9T1D | 3 | 3050 | x | 2030 |
Grey P1 9T1D | 5 | 3050 | x | 2030 |
Helios Yellow 2T51 | 3 | 3050 | x | 2030 |
Honolulu Pink 4T87 | 5 | 3050 | x | 2030 |
Jade Green S2 6T7A | 10 | 3050 | x | 2030 |
Jade Green S2 6T7A | 3 | 3050 | x | 2030 |
Jade Green S2 6T7A | 6 | 3050 | x | 2030 |
Lagoon Green 6T95 | 5 | 3050 | x | 2030 |
Lava Orange 3T19 | 3 | 3050 | x | 2030 |
Lemon Bon Bon SA2170 | 3 | 3050 | x | 2030 |
Lemon Sorbet S2 6T94 | 10 | 3050 | x | 2030 |
Lemon Sorbet S2 6T94 | 3 | 3050 | x | 2030 |
Lemon Sorbet S2 6T94 | 6 | 3050 | x | 2030 |
Lime Zest S2 6T94 | 10 | 3050 | x | 2030 |
Lime Zest S2 6T94 | 3 | 3050 | x | 2030 |
Lime Zest S2 6T94 | 6 | 3050 | x | 2030 |
Mandarin Orange S2 3T17 | 10 | 3050 | x | 2030 |
Mandarin Orange S2 3T17 | 3 | 3050 | x | 2030 |
Mandarin Orange S2 3T17 | 6 | 3050 | x | 2030 |
Mars Red 4T56 | 3 | 3050 | x | 2030 |
Midnight (Solid) S2 9221 | 10 | 3050 | x | 2030 |
Midnight (Solid) S2 9221 | 3 | 3050 | x | 2030 |
Midnight (Solid) S2 9221 | 5 | 3050 | x | 2030 |
Midnight (Solid) S2 9221 | 6 | 3050 | x | 2030 |
Midnight Black S2 9221 | 10 | 3050 | x | 2030 |
Midnight Black S2 9221 | 3 | 3050 | x | 2030 |
Midnight Black S2 9221 | 6 | 3050 | x | 2030 |
Mineral Grey S2 9643 | 10 | 3050 | x | 2030 |
Mineral Grey S2 9643 | 3 | 3050 | x | 2030 |
Mineral Grey S2 9643 | 5 | 3050 | x | 2030 |
Mineral Grey S2 9643 | 6 | 3050 | x | 2030 |
Moonlight White S2 IT41 | 10 | 3050 | x | 2030 |
Moonlight White S2 IT41 | 3 | 3050 | x | 2030 |
Moonlight White S2 IT41 | 5 | 3050 | x | 2030 |
Moonlight White S2 IT41 | 6 | 3050 | x | 2030 |
Neptune Blue 7T97 | 3 | 3050 | x | 2030 |
Neutral 901 | 3 | 3050 | x | 2030 |
Neutral 923 | 3 | 3050 | x | 2030 |
Neutral 9T13 | 3 | 3050 | x | 2030 |
Neutral 9T20 | 3 | 3050 | x | 2030 |
Opal 030 | 3 | 3050 | x | 2030 |
Opal 030 | 6 | 3050 | x | 2030 |
Opal 030 P1 030 | 3 | 3050 | x | 2030 |
Opal 030 P1 030 | 5 | 3050 | x | 2030 |
Opal 1TL1 | 3 | 3050 | x | 2030 |
Opal 1TL2 | 3 | 3050 | x | 2030 |
Opal 1TL2 | 5 | 3050 | x | 2030 |
Opal/ White 069 | 3 | 3050 | x | 2030 |
Opal/ White 069 | 6 | 3050 | x | 2030 |
Orange 363 | 3 | 3050 | x | 2030 |
Orange 3TL1 | 3 | 3050 | x | 2030 |
Orange Fizz SA 3143 | 3 | 3050 | x | 2030 |
Parma Violet SA7562 | 3 | 3050 | x | 2030 |
Passionflower Violet 8T10 | 5 | 3050 | x | 2030 |
Pearl 1PY1 | 3 | 3050 | x | 2030 |
Perfect Plum S2 8T15 | 10 | 3050 | x | 2030 |
Perfect Plum S2 8T15 | 3 | 3050 | x | 2030 |
Perfect Plum S2 8T15 | 6 | 3050 | x | 2030 |
Pink 4TL1 | 3 | 3050 | x | 2030 |
Platinum 1PY2 | 3 | 3050 | x | 2030 |
Polar White Frost S2 030 | 10 | 3050 | x | 2030 |
Polar White Frost S2 030 | 3 | 3050 | x | 2030 |
Polar White Frost S2 030 | 6 | 3050 | x | 2030 |
Purple P1 8T23 | 3 | 3050 | x | 2030 |
Purple P1 8T23 | 5 | 3050 | x | 2030 |
Raspberry Red S2 4T97 | 10 | 3050 | x | 2030 |
Raspberry Red S2 4T97 | 3 | 3050 | x | 2030 |
Raspberry Red S2 4T97 | 6 | 3050 | x | 2030 |
Raspberry Sherbert SA4274 | 3 | 3050 | x | 2030 |
Red 433 | 3 | 3050 | x | 2030 |
Red 440 | 3 | 3050 | x | 2030 |
Red 4403 Translucent | 3 | 3050 | x | 2030 |
Red 4415 Translucent | 3 | 3050 | x | 2030 |
Red 4TL2 | 3 | 3050 | x | 2030 |
Red 4TL3 | 3 | 3050 | x | 2030 |
Red P14T1B | 3 | 3050 | x | 2030 |
Red P14T1B | 5 | 3050 | x | 2030 |
Saffron Yellow S2 2T53 | 10 | 3050 | x | 2030 |
Saffron Yellow S2 2T53 | 3 | 3050 | x | 2030 |
Saffron Yellow S2 2T53 | 6 | 3050 | x | 2030 |
Sandstone Brown S2 5T18 | 10 | 3050 | x | 2030 |
Sandstone Brown S2 5T18 | 3 | 3050 | x | 2030 |
Sandstone Brown S2 5T18 | 6 | 3050 | x | 2030 |
Sapphire Blue S2 7T58 | 10 | 3050 | x | 2030 |
Sapphire Blue S2 7T58 | 3 | 3050 | x | 2030 |
Sapphire Blue S2 7T58 | 6 | 3050 | x | 2030 |
Scintillating Red 4SP0 | 3 | 3050 | x | 2030 |
Shimmering Black 9SP0 | 3 | 3050 | x | 2030 |
Silver 9YY1 | 3 | 2030 | x | 1270 |
Silver 9YY1 | 3 | 3050 | x | 2030 |
Sour Grape SA7563 | 3 | 3050 | x | 2030 |
Speamint Green SA6382 | 3 | 3050 | x | 2030 |
Stone Grey S2 9T21 | 10 | 3050 | x | 2030 |
Stone Grey S2 9T21 | 3 | 3050 | x | 2030 |
Stone Grey S2 9T21 | 6 | 3050 | x | 2030 |
Tint Amber 300 | 3 | 3050 | x | 2030 |
Tint Amber 300 | 5 | 3050 | x | 2030 |
Tint Blue 7703 | 3 | 3050 | x | 2030 |
Tint Blue 7703 | 5 | 3050 | x | 2030 |
Tint Blue 7704 | 3 | 3050 | x | 2030 |
Tint Blue 7704 | 5 | 3050 | x | 2030 |
Tint Red 4401 LT 8% | 3 | 3050 | x | 2030 |
Tint Red 4401 LT 8% | 5 | 3050 | x | 2030 |
Tint Yellow 2202 | 3 | 3050 | x | 2030 |
Tint Yellow 2202 | 5 | 3050 | x | 2030 |
Tropical Yellow 2T45 | 5 | 3050 | x | 2030 |
Violet 7535 | 5 | 3050 | x | 2030 |
Violet 886 Translucent | 3 | 3050 | x | 2030 |
Violet 8T01 Translucent | 5 | 3050 | x | 2030 |
Violet Aurora S2 7T58 | 10 | 3050 | x | 2030 |
Violet Aurora S2 7T58 | 3 | 3050 | x | 2030 |
Violet Aurora S2 7T58 | 6 | 3050 | x | 2030 |
Violet Heather S2 8T14 | 10 | 3050 | x | 2030 |
Violet Heather S2 8T14 | 3 | 3050 | x | 2030 |
Violet Heather S2 8T14 | 6 | 3050 | x | 2030 |
Yellow 2252 | 3 | 3050 | x | 2030 |
Yellow 229 | 3 | 3050 | x | 2030 |
Yellow 260 | 3 | 3050 | x | 2030 |
Yellow 2TL1 | 3 | 3050 | x | 2030 |
Yellow 2TL2 | 3 | 3050 | x | 2030 |
Send us a message
Southport, QLD AUSTRALIA 4215 | 07 5532 3222 | [email protected] |
TAKE A LOOK AT WHAT WE HAVE BEEN WORKING ON #allstarplastics