HDPE
High Density Polyethylene (HDPE) plastic is a ridged high tensile strength sheet. The material is sturdy and resists vigorous handling, stabilised against ultraviolet light, is resistant to both hot and cold extremes and is used in the mining, oil/gas, agriculture, marine, chemical storage and food industries. Items can be custom manufactured to suit any application. Available in a full range of sheets, thicknesses and sheet sizes. We can cut to size or deliver full sheets.
HDPE is widely used for:
- Bait board
- Cutting boards
- Marine Components
- Treads
- Trailers
Our HDPE service includes Plastic Fabrication, Welding of
- HDPE Chemical Tanks
- HDPE Grey Water Tanks
- HDPE Portables Water Tanks or sewerage
- HDPE Tanks in Dongas and Crib Tanks
Our fabrication service department also repairs or can fabricate tanks to your requirements for caravans, dongas, RV’s, motor homes, Boats, portable homes, trailers.
Our fabricators thrive on a new challenge. There is not yet a solution unfound or unseen. We cut to size or shape and assist with choosing the right material for your requirements.
HDPE Black
|
Thickness (mm) |
Black |
mm | mm | |
| 3 | black | 3000 | x | 1500 |
| 4.5 | black | 3000 | x | 1500 |
| 6 | black | 3000 | x | 1500 |
| 10 | black | 3000 | x | 1500 |
| 10 | black | 4000 | x | 2000 |
| 12 | black | 3000 | x | 1500 |
| 12 | black | 4000 | x | 2000 |
| 15 | black | 3000 | x | 1500 |
| 15 | black | 4000 | x | 2000 |
| 20 | black | 3000 | x | 1500 |
| 20 | black | 4000 | x | 2000 |
| 25 | black | 3000 | x | 1500 |
| 25 | black | 4000 | x | 2000 |
| 30 | black | 3000 | x | 1500 |
| 40 | black | 2000 | x | 1000 |
| 50 | black | 2000 | x | 1000 |
| 60 | black | 2000 | x | 1000 |
| 70 | black | 2000 | x | 1000 |
| 80 | black | 2000 | x | 1000 |
| 100 | black | 2000 | x | 1000 |
HDPE Natural
|
Thickness |
HDPE |
mm |
mm |
|
| 1.5 | natural | 2000 | x | 1000 |
| 2 | natural | 2000 | x | 1000 |
| 3 | natural | 2000 | x | 1000 |
| 3 | natural | 3000 | x | 1500 |
| 4 | natural | 2000 | x | 1000 |
| 4.5 | natural | 3000 | x | 1500 |
| 6 | natural | 3000 | x | 1500 |
| 8 | natural | 3000 | x | 1500 |
| 10 | natural | 3000 | x | 1500 |
| 12 | natural | 3000 | x | 1500 |
| 15 | natural | 3000 | x | 1500 |
| 20 | natural | 3000 | x | 1500 |
| 25 | natural | 3000 | x | 1500 |
| 30 | natural | 3000 | x | 1500 |
Sanatec
Please enquire for availability of sheets.
| Thickness (mm) |
Sanatec | mm | mm | |
| 12.5 | white | 2440 | x | 1220 |
| 15 | white | 2440 | x | 1220 |
| 20 | white | 2440 | x | 1220 |
| 12.5 | Red | 2440 | x | 1220 |
| 12.5 | Green | 2440 | x | 1220 |
| 12.5 | Blue | 2440 | x | 1220 |
| 12.5 | Yellow | 2440 | x | 1220 |
| 12.5 | Beige | 2440 | x | 1220 |
Seaboard / Kingboard
(Only available in white)
|
Thickness |
Seaboard |
mm |
mm |
|
|
6.0 |
white |
2440 |
x |
1220 |
|
9.5 |
white |
2440 |
x |
1220 |
|
12.7 |
white |
2440 |
x |
1220 |
|
16.0 |
white |
2440 |
x |
1220 |
|
19.0 |
white |
2440 |
x |
1220 |
| 25 | white | 2440 | x | 1220 |
Anti-Slip King / Star Board
|
Thickness (mm) |
mm |
mm |
||
|
12.7 |
White |
2440 |
x |
1220 |
|
19.4 |
White |
2440 |
x |
1220 |
|
25.4 |
White |
2440 |
x |
1220 |
We Ship Australia Wide!
Contact 1300 467 527
TAKE A LOOK AT WHAT WE HAVE BEEN WORKING ON #allstarplastics