Aluminium Composite Material
Aluminium Composite Material (ACM)
ACM, often referred to as Aluminium Composite Panel, Sandwich Panel, Sandwich Board, Signboard, Alu Panel, Alucobond and Composite Board, provides an outstanding level of flatness together with a high corrosion resistance and very low expansion factor.
Aluminium composite panel offers excellent mechanical properties and is lighter than steel and solid aluminum panels. ACM weight is 3.4 times less than steel and 1.6 times less than aluminum for equal rigidity.
With high popularity in the signage industry, it has a low density polyethylene core sandwiched between two aluminium sheets. This provides an exceptionally light yet rigid panel suitable for a wide range of durable applications, specifically outdoor commercial signage.
Product Properties
- Impact Resistant
- Weatherproof
Services
- Router Cut
- Groove and Bend
- Full Sheets
- Cut To Size
Applications
- Commercial Signage
- Digital Printing
- Retail
- Shopfronts
- Cladding (Please request specificly fire-resistant product)
Thickness and weight of panels with identical rigidity

Aluminium Composite Material Sheets
We offer a large range in addition to the sheets mentioned in the below table. Please contact us for more info to assist with your specific project requirements!
ACM | |||||
Primary Colour | Rear Service | Thickness | Sheet Size | ||
(mm) | (mm) | ||||
New | |||||
Gloss White 4087 | Gloss Black 4089 | 3mm (0.21mm skin) | 2440 | x | 1220 |
Gloss White 4087 | Gloss Black 4089 | 3mm (0.21mm skin) | 3050 | x | 1220 |
Gloss White 4087 | Gloss Black 4089 | 3mm (0.21mm skin) | 3050 | x | 1500 |
Gloss White 4087 | Gloss Black 4089 | 3mm (0.21mm skin) | 3660 | x | 1220 |
Gloss White 4087 | Gloss Black 4089 | 3mm (0.21mm skin) | 4050 | x | 1500 |
Gloss White 4087 | Un-coated | 3mm (0.12mm skin) | 2440 | x | 1220 |
Gloss White 4087 | Digital White 03L9 | 3mm (0.21mm skin) | 2440 | x | 1220 |
Gloss White 4087 | Digital White 03L9 | 3mm (0.21mm skin) | 3050 | x | 1220 |
Gloss White 4087 | Digital White 03L9 | 3mm (0.21mm skin) | 3050 | x | 1500 |
Gloss White 4087 | Digital White 03L9 | 3mm (0.21mm skin) | 3660 | x | 1220 |
Gloss White 4087 | Digital White 03L9 | 3mm (0.21mm skin) | 4050 | x | 1500 |
Gloss White 4087 | Champange 4002 | 3mm (0.21mm skin) | 3050 | x | 1500 |
Champagne 4002 | Digital White 03L9 | 3mm (0.21mm skin) | 2440 | x | 1220 |
Champagne 4002 | Matt White 4021 | 2mm (0.21mm skin) | 2440 | x | 1220 |
Silver Mirror 4502 | Digital white 03L9 | 3mm (0.30mm skin) | 2440 | x | 1220 |
Gold Mirror 4503 | Matt White 4021 | 3mm (0.30mm skin) | 2440 | x | 1220 |
Brushed Silver 4501 | Matt White 4021 | 3mm (0.21mm skin) | 2440 | x | 1220 |
Brushed Silver 4501 | Digital white 03L9 | 3mm (0.21mm skin) | 2440 | x | 1220 |
Brushed Silver 6108 | Matt White 6113 | 3mm (0.25mm skin) | 3050 | x | 1220 |
Light Red 4091 | Matt White 4021 | 3mm (0.21mm skin) | 2440 | x | 1220 |
Orange 4094 | Matt White 4021 | 3mm (0.21mm skin) | 2440 | x | 1220 |
Burgandy 5940 | Matt White 4021 | 3mm (0.21mm skin) | 2440 | x | 1220 |
Light yellow 7626 | Matt White 4021 | 3mm (0.21mm skin) | 2440 | x | 1220 |
Light Blue 4095 | Digital white 03L9 | 3mm (0.21mm skin) | 2440 | x | 1220 |
Dark blue 4096 | Digital white 03L9 | 3mm (0.21mm skin) | 2440 | x | 1220 |
Green 4169 | Digital white 03L9 | 3mm (0.21mm skin) | 2440 | x | 1220 |
Delivered to your door, Australia wide!
Contact 1300 467 527
TAKE A LOOK AT WHAT WE HAVE BEEN WORKING ON #allstarplastics