Acrylic Tint
Dark Tint 512
|
Thickness (mm) |
Tint |
mm |
mm |
|
|
3 |
512 |
2440 |
x |
1220 |
|
512 |
2540 |
x |
1270 |
|
| 4.5 |
512 |
2440 |
x |
1220 |
|
512 |
2490 |
x |
1880 |
|
| 6 |
512 |
2440 |
x |
1220 |
| 10 |
512 |
2440 |
x |
1220 |
Light Tint 2332
|
Thickness |
Tint |
mm |
mm |
|
|
3 |
2332 |
2440 |
x |
1220 |
|
2332 |
2440 |
x |
1880 |
|
|
2332 |
2515 |
x |
1855 |
|
|
4.5 |
2332 |
2440 |
x |
1220 |
|
2332 |
2490 |
x |
1880 |
|
|
2332 |
3050 |
x |
2030 |
|
|
6 |
2332 |
2440 |
x |
1220 |
|
10 |
2332 |
2440 |
x |
1220 |
| Thickness | Colour | Length | Width | |
|---|---|---|---|---|
| 10 | Commercial Dark Grey 512 | 2440 | x | 1220 |
| 10 | GreenEdge304P | 2440 | x | 1220 |
| 10 | Commercial Light Grey 2332 | 2440 | x | 1220 |
| 3 | Commercial Light Grey 2332 | 2440 | x | 1220 |
| 3 | Commercial Light Grey 2332 | 2540 | x | 1270 |
| 3 | Commercial Light Grey 2332 | 2515 | x | 1855 |
| 3 | Commercial Dark Grey 512 | 2540 | x | 1270 |
| 3 | Commercial Dark Grey 512 | 2440 | x | 1220 |
| 4.5 | Commercial Light Grey 2332 | 3050 | x | 2030 |
| 4.5 | Commercial Dark Grey 512 | 2490 | x | 1880 |
| 4.5 | Commercial Dark Grey 512 | 2440 | x | 1220 |
| 4.5 | GreenEdge304P | 2440 | x | 1220 |
| 4.5 | Commercial Light Grey 2332 | 2490 | x | 1880 |
| 4.5 | Commercial Light Grey 2332 | 2440 | x | 1220 |
| 4.5 | Marine Green Tint 315 | 3050 | x | 2030 |
| 6 | Commercial Light Grey 2332 | 2440 | x | 1220 |
| 6 | Commercial Light Grey 2332 | 3050 | x | 2030 |
| 6 | Marine Green Tint 315 | 3050 | x | 2030 |
| 6 | Commercial Dark Grey 512 | 2440 | x | 1220 |
| 6 | Commercial Dark Grey 512 | 3050 | x | 2030 |
| 6 | GreenEdge304P | 2440 | x | 1220 |
Send us a message
| Southport, QLD AUSTRALIA 4215 | 07 5532 3222 | [email protected] |
TAKE A LOOK AT WHAT WE HAVE BEEN WORKING ON #allstarplastics
[instagram-feed]