Acrylic Plexiglas Satin Ice
PLEXIGLAS® SATIN ICE – Its surface hides fingerprints and scratches for enhanced service life. Available in various thicknesses. The velvety surface of PLEXIGLAS SATINICE® just begs to be touched. It has a noble, high-class appearance and looks warm and soft. The material can be bonded, lasered and edge-polished, in thicknesses of 3mm, 6mm & 10mm. Ideal for setting a modern look in
- Custom Made Furniture,
- Shop Fittings
- Tradeshow Booths
- Luminaires, lighting engineering, acrylic displays, retail displays, dispensers, … and more!
- Architectural Projects
- Interior Design
A functional product with a soft satin textured surface that diffuses light. PLEXIGLAS SATINICE® sheets have two sided satin surfaces (DC).
Plexiglas Satinice is available in a wide variety of trending colors
- Extremely fine satin surface
- Large range available from stock for individual applications
- Insensitive to scratching and traces of wear


Thickness | Colour | Length | Width | |
---|---|---|---|---|
6mm | Cherry 3C01 | 3050 | x | 2030 |
6mm | Cherry 3C01 | 3050 | x | 2030 |
3mm | Chili Red 3C15 | 3050 | x | 2030 |
10mm | Chili Red 3C15 | 3050 | x | 2030 |
3mm | Chili Red 3C15 | 3050 | x | 2030 |
10mm | Chili Red 3C15 | 3050 | x | 2030 |
3mm | Citrus 1C01 | 3050 | x | 2030 |
6mm | Citrus 1C01 | 3050 | x | 2030 |
10mm | Citrus 1C01 | 3050 | x | 2030 |
3mm | Citrus 1C01 | 3050 | x | 2030 |
6mm | Citrus 1C01 | 3050 | x | 2030 |
10mm | Citrus 1C01 | 3050 | x | 2030 |
3mm | Clear 0F00 crystal | 3050 | x | 2030 |
6mm | Clear 0F00 crystal | 2440 | x | 1220 |
6mm | Clear 0F00 crystal | 3050 | x | 2030 |
10mm | Clear 0F00 crystal | 3050 | x | 2030 |
3mm | Clear 0F00 crystal | 3050 | x | 2030 |
6mm | Clear 0F00 crystal | 2440 | x | 1220 |
6mm | Clear 0F00 crystal | 3050 | x | 2030 |
10mm | Clear 0F00 crystal | 3050 | x | 2030 |
3mm | Coconut WH02 | 2440 | x | 1220 |
3mm | Coconut WH02 | 3050 | x | 2030 |
3mm | Coconut WH02 | 2440 | x | 1220 |
3mm | Coconut WH02 | 3050 | x | 2030 |
6mm | Coconut WH03 | 2440 | x | 1220 |
6mm | Coconut WH03 | 2440 | x | 1220 |
6mm | Ice Blue 5H03 | 3050 | x | 2030 |
6mm | Ice Blue 5H03 | 3050 | x | 2030 |
3mm | Ice Green 6C03 | 3050 | x | 2030 |
6mm | Ice Green 6C03 | 3050 | x | 2030 |
3mm | Ice Green 6C03 | 3050 | x | 2030 |
6mm | Ice Green 6C03 | 3050 | x | 2030 |
6mm | Kiwi 6H07 | 3050 | x | 2030 |
6mm | Kiwi 6H07 | 3050 | x | 2030 |
3mm | Mandarin 2H08 | 3050 | x | 2030 |
3mm | Mandarin 2H08 | 3050 | x | 2030 |
3mm | Orange 2C02 | 3050 | x | 2030 |
3mm | Orange 2C02 | 3050 | x | 2030 |
3mm | Orange Amber 2C04 | 3050 | x | 2030 |
3mm | Orange Amber 2C04 | 3050 | x | 2030 |
6mm | Pink 3H03 | 3050 | x | 2030 |
6mm | Pink 3H03 | 3050 | x | 2030 |
6mm | Plum 4H01 | 3050 | x | 2030 |
6mm | Plum 4H01 | 3050 | x | 2030 |
3mm | Snow WH10 | 2440 | x | 1220 |
3mm | Snow WH10 | 3050 | x | 2030 |
6mm | Snow WH10 | 2440 | x | 1220 |
6mm | Snow WH10 | 3050 | x | 2030 |
10mm | Snow WH10 | 2440 | x | 1220 |
10mm | Snow WH10 | 3050 | x | 2030 |
3mm | Snow WH10 | 2440 | x | 1220 |
3mm | Snow WH10 | 3050 | x | 2030 |
6mm | Snow WH10 | 2440 | x | 1220 |
6mm | Snow WH10 | 3050 | x | 2030 |
10mm | Snow WH10 | 2440 | x | 1220 |
10mm | Snow WH10 | 3050 | x | 2030 |
10mm | Strawberry 3C04 | 3050 | x | 2030 |
15mm | Strawberry 3C04 | 3050 | x | 2030 |
10mm | Strawberry 3C04 | 3050 | x | 2030 |
15mm | Strawberry 3C04 | 3050 | x | 2030 |
6mm | Sunshine 1H17 | 2050 | x | 1520 |
6mm | Sunshine 1H17 | 2050 | x | 1520 |
Plexiglas Satin Ice can be cut to size, edge polished, laser cut, bonded and fabricated to your requirements.
We ship Australia Wide
Our Mission Statement: “Our products will be of the highest quality and we will always meet or exceed the expectation of our customers.”
Gallery
Data Sheets
Full Sheet Sizes
Thickness (mm) | Colour | mm | mm | |
6 | Terra 8C01 | 3050 | x | 2030 |
6 | Cherry 3C01 | 3050 | x | 2030 |
6 | Carbon 7C17 | 3050 | x | 2030 |
6 | Pine 6C01 | 3050 | x | 2030 |
3 | Sky Blue 5C01 | 3050 | x | 2030 |
6 | Sky Blue 5C01 | 3050 | x | 2030 |
10 | Sky Blue 5C01 | 3050 | x | 2030 |
6 | Plum 4H01 | 3050 | x | 2030 |
3 | Ice Blue 5H03 | 3050 | x | 2030 |
6 | Ice Blue 5H03 | 3050 | x | 2030 |
10 | Ice Blue 5H03 | 3050 | x | 2030 |
6 | Laguna 5H74 | 3050 | x | 2030 |
6 | Bright Orange 2C01 | 3050 | x | 2030 |
3 | Mandarin 2H08 | 3050 | x | 2030 |
6 | Mandarin 2H08 | 3050 | x | 2030 |
10 | Mandarin 2H08 | 3050 | x | 2030 |
6 | Pumpkin 2H12 | 3050 | x | 2030 |
6 | Grass 6H55 | 3050 | x | 2030 |
3 | Grass 6H55 | 3050 | x | 2030 |
6 | Grass 6H55 | 3050 | x | 2030 |
10 | Grass 6H55 | 3050 | x | 2030 |
6 | Pine 6C01 | 3050 | x | 2030 |
6 | Orange 2C02 | 3050 | x | 2030 |
6 | Kiwi 6H07 | 3050 | x | 2030 |
6 | Tomato 3H12 | 3050 | x | 2030 |
6 | Strawberry 3C04 | 3050 | x | 2030 |
6 | Lollipop 4H12 | 3050 | x | 2030 |
6 | Pink 3H03 | 3050 | x | 2030 |
6 | Gris 7H11 | 3050 | x | 2030 |
3 | Clear 0F00 | 3050 | x | 2030 |
6 | Clear 0F00 | 3050 | x | 2030 |
10 | Clear 0F00 | 3050 | x | 2030 |
3 | Snow WH10 | 3050 | x | 2030 |
6 | Snow WH10 | 3050 | x | 2030 |
10 | Snow WH10 | 3050 | x | 2030 |
3 | Opal WH03 | 3050 | x | 2030 |
6 | Opal WH03 | 3050 | x | 2030 |
Plexiglas
Plexiglas Colours
TAKE A LOOK AT WHAT WE HAVE BEEN WORKING ON #allstarplastics